title.jpg (22141 bytes)

HI-VOLTAGE METALLIZED POLYPROYPLENE FILM CAPACITOR

Page: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10

Type: PPS VOLTAGE: 1000VDC / 1200VDC
Vo-P & Ip-p Vs FREQUENCY (F: 15.7KHz, 30KHz, 35KHz)

22-1.gif (10375 bytes)
FREQUENCY CYCLE
(T)
DUTY TIME (Td)
10% 15% 20% 25%
15.75KHz 63.5 add2.gif (63 bytes)S 6.3 add2.gif (63 bytes)S 9.5 add2.gif (63 bytes)S 12.7 add2.gif (63 bytes)S 15.9 add2.gif (63 bytes)S
30KHz 33.3 add2.gif (63 bytes)S 3.3 add2.gif (63 bytes)S 5.0 add2.gif (63 bytes)S 6.7 add2.gif (63 bytes)S 8.3 add2.gif (63 bytes)S
35KHz 28.6 add2.gif (63 bytes)S 2.9 add2.gif (63 bytes)S 4.3 add2.gif (63 bytes)S 5.7 add2.gif (63 bytes)S 7.1 add2.gif (63 bytes)S
45KHz 22.2 add2.gif (63 bytes)S 2.2 add2.gif (63 bytes)S 3.3 add2.gif (63 bytes)S 4.4 add2.gif (63 bytes)S 5.6 add2.gif (63 bytes)S
50KHz 20.0 add2.gif (63 bytes)S 2.0 add2.gif (63 bytes)S 3.0 add2.gif (63 bytes)S 4.0 add2.gif (63 bytes)S 5.0 add2.gif (63 bytes)S
65KHz 15.4 add2.gif (63 bytes)S 1.5 add2.gif (63 bytes)S 2.3 add2.gif (63 bytes)S 3.1 add2.gif (63 bytes)S 3.8 add2.gif (63 bytes)S
75KHz 13.3 add2.gif (63 bytes)S 1.3 add2.gif (63 bytes)S 2.0 add2.gif (63 bytes)S 2.7 add2.gif (63 bytes)S 3.3 add2.gif (63 bytes)S
80KHz 12.5 add2.gif (63 bytes)S 1.3 add2.gif (63 bytes)S 1.9 add2.gif (63 bytes)S 2.5 add2.gif (63 bytes)S 3.1 add2.gif (63 bytes)S
95KHz 10.5 add2.gif (63 bytes)S 1.1 add2.gif (63 bytes)S 1.6 add2.gif (63 bytes)S 2.1 add2.gif (63 bytes)S 2.6 add2.gif (63 bytes)S

PERMISSIBLE CURRENT Ip-p (Amp)

CAP
(add2.gif (63 bytes)F)
15.75 KHz 30 KHz 35KHz
Vo-P
(VOLT)
MAX.
Ip-p (AMP) MAX.   Ip-p (AMP) MAX. Vo-P Ip-p (AMP) MAX.
DUTY (%) (VOLT) DUTY (%) (VOLT) DUTY (%)
10 15 20 25 MAX. 10 15 20 25 MAX. 10 15 20 25
0.001 1000 3.5 2.4 1.8 1.6 1000 4.3 2.8 2.1 1.8 1000 4.4 2.9 2.2 1.9
0.0011 1000 3.7 2.5 1.9 1.6 1000 4.5 2.9 2.2 1.9 1000 4.5 3.2 2.3 2.0
0.0012 1000 3.9 2.6 2.0 1.7 1000 5.0 3.5 2.8 2.3 1000 4.6 3.6 2.9 2.4
0.0013 1000 4.1 2.8 2.1 1.8 1000 5.2 3.6 2.9 2.4 1000 5.0 3.7 3.0 2.5
0.0015 1000 4.2 2.9 2.2 1.8 1000 5.4 3.8 3.1 2.5 1000 5.5 3.9 3.2 2.6
0.0016 1000 4.3 3.0 2.3 1.9 1000 5.6 3.9 3.2 2.6 1000 5.7 4.0 3.3 2.7
0.0018 1000 4.6 3.1 2.4 2.0 1000 5.8 4.0 3.3 2.7 1000 5.9 4.1 3.4 2.8
0.0020 1000 4.8 3.3 2.5 2.1 1000 6.0 4.1 3.4 2.8 1000 6.1 4.2 3.5 2.9
0.0022 1000 5.1 3.5 2.6 2.2 1000 6.2 4.3 3.5 2.9 1000 6.3 4.4 3.6 3.0
0.0024 1000 5.3 3.7 2.7 2.3 1000 6.4 4.5 3.6 3.0 1000 6.5 4.6 3.7 3.1
0.0027 1000 5.5 3.9 2.9 2.4 1000 6.7 4.7 3.7 3.1 1000 6.8 4.8 3.8 3.2
0.0030 1000 5.7 4.1 3.0 2.5 1000 7.0 4.8 3.8 3.2 1000 7.1 4.9 3.9 3.3
0.0033 1000 5.9 4.2 3.1 2.6 1000 7.5 5.0 4.0 3.3 1000 7.6 5.1 4.1 3.4
0.0036 1000 6.0 4.3 3.2 2.7 1000 7.8 5.3 4.1 3.4 1000 7.9 5.4 4.2 3.5
0.0039 1000 6.2 4.4 3.3 2.8 1000 8.3 5.5 4.3 3.5 1000 8.4 5.5 4.3 3.6
0.0043 1000 6.3 4.5 3.4 2.9 1000 8.5 5.7 4.4 3.6 1000 8.5 5.8 4.5 3.7
0.0047 1000 6.9 4.6 3.5 3.0 1000 9.0 5.9 4.6 3.8 1000 9.1 6.0 4.7 3.9
0.0051 1000 7.0 4.9 3.6 3.1 1000 9.5 6.2 4.8 3.9 1000 9.6 6.3 4.9 4.0
0.0056 1000 7.4 5.1 3.8 3.2 1000 10 6.5 5.0 4.0 1000 10.1 6.6 5.1 4.1
0.0062 1000 7.5 5.2 3.9 3.3 1000 10.5 7.0 5.3 4.2 1000 10.6 7.1 5.4 4.3
0.0068 1000 7.8 5.3 4.0 3.4 1000 11.0 7.3 5.5 4.3 1000 11.1 7.4 5.5 4.3
0.0075 1000 8.3 5.4 4.1 3.5 1000 11.5 8.0 6.0 4.5 1000 11.6 8.1 6.1 4.6
0.0082 1000 8.5 5.9 4.3 3.6 1000 12.0 8.2 6.2 5.0 1000 12.1 8.3 6.3 5.1
0.0091 1000 8.8 6.2 4.5 3.7 1000 12.5 8.4 6.4 5.1 1000 12.6 8.5 6.5 5.2
0.01 1000 9.0 6.5 4.8 3.8 1000 13.0 8.8 6.6 5.3 900 13.1 8.9 6.7 5.4
0.011 1000 9.5 6.7 5.0 3.9 1000 13.5 9.0 7.0 5.6 900 13.5 9.1 7.1 5.7
0.012 1000 10 7.2 5.2 4.1 1000 14 9.5 7.2 5.8 900 14.1 9.6 7.3 5.9
0.013 1000 11 7.6 5.6 4.6 1000 15 10 7.6 6.0 900 15.1 10.1 7.6 6.1
0.015 1000 11.5 8.0 6.0 4.8 1000 16 10.5 8.0 6.5 800 16.1 10.5 8.1 6.6
0.016 1000 12 8.3 6.3 4.9 900 17 11.2 8.6 7.0 800 17.1 11.3 8.7 7.1
0.018 1000 13 9.0 7.0 5.3 900 18 12 9.0 7.3 800 18.1 12.1 9.1 7.4
0.020 1000 13.5 9.6 7.3 5.6 900 19.0 13 9.5 7.8 700 19.1 13.1 9.6 7.9
0.022 1000 14.5 10.2 7.9 6.2 900 20 13.5 10 8.2 700 20.1 13.6 10.1 8.3

list2.gif (2126 bytes)list2a.gif (212 bytes)

LIEAN-GIMN ENTERPRISE CO., LTD.
http://www.liean-gimn.com    E-mail:liean@ms11.hinet.net
TAIWAN
NO. 7, LANE 393, FU DER 1 RD., HSI CHI, TAIPEI HSIEN, TAIWAN, R.O.C.
TEL : +886/2/27936715(REP)
FAX : +886/2/27936716 ,27926957
CHINA
NO.71, ZHANG SHEN DA DAO CHUNG, GUANGDONG PROVINCE, CHINA
TEL:+86-769-779-1341 / 779-1345
FAX:+86-769-779-1297