title.jpg (22141 bytes)

HI-VOLTAGE METALLIZED POLYPROYPLENE FILM CAPACITOR
Type: PSM (Radial Dipped) High Voltage; Very Miniature Size

PSM are constructed with special series metalized polypropylene film dielectric, finned copper wire leads and flams retardant epoxy resin coating, in non-inductive type.
They are ideal for high frquency and high pulse circuits, such as TV or computer monitor horizontal resonance circuits, electric ballast, switching power supplies, etc.

 

20-1.gif (27572 bytes)

FEATURES:
  • Self-healing property.
  • High corona starting vollage (CSV).
  • Low DF and inherent temperenture rise.
  • High current rating and high dv/dt.
  • High reliability and excellent long term stability.
  • Flame retardant epoxy resit coating (UL-class 94V-0)

SPECIFICATION:

  1. OPERATING TEMPERATURE: -40oC ~ +85oC.
  2. CAPACITANCE RANGE : .001add2.gif (63 bytes)F ~ .068add2.gif (63 bytes)F.
  3. CAPACITANCE TOLERANCE :
    J=add1.gif (64 bytes)5%, K=add1.gif (64 bytes)10%, M=add1.gif (64 bytes)20%.
  4. RATED VOLTAGE (RV) : 1000, 1600, 2000VDC.
  5. DISSIPATION FACTOR (DF) : 0.1% max at 1 KHz, 25oC.
  6. INSULATION RESISTANCE (IR) : IR>50000Madd6.gif (59 bytes) (at 25oC)
    (measured at 100Vdc 1 minute)

20-2.gif (12405 bytes)

Unit:mm

RV 100VDC 1600VDC 2000VDC
a-table4.gif (182 bytes) W
max.
H
max.
T
max.
P dadd3.gif (61 bytes) W
max.
H
max.
T
max.
P dadd3.gif (61 bytes) W
max.
H
max.
T
max.
P dadd3.gif (61 bytes)
.0010 18.5 11.0 7.5 15.0add1.gif (64 bytes)10 0.8 18.5 11.0 7.5 15.0add1.gif (64 bytes)10 0.8 18.5 13.0 8.0 15.0add1.gif (64 bytes)10 0.8
.0012 18.5 11.5 8.0 15.0add1.gif (64 bytes)10 0.8 18.5 11.5 8.0 15.0add1.gif (64 bytes)10 0.8 18.5 13.5 8.5 15.0add1.gif (64 bytes)10 0.8
.0015 18.5 13.0 8.0 15.0add1.gif (64 bytes)10 0.8 18.5 13.0 8.0 15.0add1.gif (64 bytes)10 0.8 18.5 14.5 9.0 15.0add1.gif (64 bytes)10 0.8
.0018 18.5 13.5 8.0 15.0add1.gif (64 bytes)10 0.8 18.5 13.5 8.0 15.0add1.gif (64 bytes)10 0.8 18.5 15.0 9.5 15.0add1.gif (64 bytes)10 0.8
.0022 18.5 10.0 6.5 15.0add1.gif (64 bytes)10 0.8 18.5 14.0 9.0 15.0add1.gif (64 bytes)10 0.8 22.0 14.5 9.5 17.5add1.gif (64 bytes)10 0.8
.0027 18.5 10.5 7.0 15.0add1.gif (64 bytes)10 0.8 18.5 16.0 9.0 15.0add1.gif (64 bytes)10 0.8 22.0 15.0 10.0 17.5add1.gif (64 bytes)10 0.8
.0033 18.5 11.0 7.5 15.0add1.gif (64 bytes)10 0.8 22.0 14.0 9.0 17.5add1.gif (64 bytes)10 0.8 22.0 17.5 10.5 17.5add1.gif (64 bytes)10 0.8
.0039 18.5 11.5 8.0 15.0add1.gif (64 bytes)10 0.8 22.0 14.5 9.5 17.5add1.gif (64 bytes)10 0.8 22.0 17.5 11.0 17.5add1.gif (64 bytes)10 0.8
.0047 18.5 12.0 8.0 15.0add1.gif (64 bytes)10 0.8 22.0 15.0 10.0 17.5add1.gif (64 bytes)10 0.8 22.0 18.5 12.0 17.5add1.gif (64 bytes)10 0.8
.0056 18.5 13.0 8.0 15.0add1.gif (64 bytes)10 0.8 22.0 16.0 10.5 17.5add1.gif (64 bytes)10 0.8 22.0 19.5 12.5 17.5add1.gif (64 bytes)10 0.8
.0068 18.5 14.0 9.0 15.0add1.gif (64 bytes)10 0.8 22.0 17.5 11.0 17.5add1.gif (64 bytes)10 0.8 23.5 19.0 11.5 20.0add1.gif (64 bytes)10 0.8
.0082 18.5 15.0 9.5 15.0add1.gif (64 bytes)10 0.8 22.0 18.5 12.0 17.5add1.gif (64 bytes)10 0.8 23.5 19.5 13.0 20.0add1.gif (64 bytes)10 0.8
.010 18.5 15.0 10.0 15.0add1.gif (64 bytes)10 0.8 23.5 17.5 12.5 20.0add1.gif (64 bytes)10 0.8 23.5 22.0 13.0 20.0add1.gif (64 bytes)10 0.8
.012 18.5 16.0 11.0 17.5add1.gif (64 bytes)10 0.8 23.5 18.0 13.0 20.0add1.gif (64 bytes)10 0.8 23.5 23.0 14.0 20.0add1.gif (64 bytes)10 0.8
.015 22.0 15.5 10.5 17.5add1.gif (64 bytes)10 0.8 23.5 20.5 14.0 20.0add1.gif (64 bytes)10 0.8 26.5 23.0 14.5 22.5add1.gif (64 bytes)10 0.8
.016 22.0 17.0 11.0 17.5add1.gif (64 bytes)10 0.8 23.5 22.5 15.0 20.0add1.gif (64 bytes)10 0.8 26.5 24.0 16.0 22.5add1.gif (64 bytes)10 0.8
.022 22.0 18.0 11.5 20.0add1.gif (64 bytes)10 0.8 26.5 22.5 15.0 22.5add1.gif (64 bytes)10 0.8 26.5 25.5 17.5 22.5add1.gif (64 bytes)10 0.8
.027 23.5 18.0 11.0 20.0add1.gif (64 bytes)10 0.8 26.5 24.5 15.5 22.5add1.gif (64 bytes)10 0.8




.033 23.5 19.0 12.0 20.0add1.gif (64 bytes)10 0.8 26.5 27.0 16.5 22.5add1.gif (64 bytes)10 0.8




.039 23.5 20.0 12.0 20.0add1.gif (64 bytes)10 0.8









.047 23.5 21.5 13.0 20.0add1.gif (64 bytes)10 0.8









.056 26.5 22.0 13.0 22.5add1.gif (64 bytes)10 0.8









.068 26.5 22.5 14.0 22.5add1.gif (64 bytes)10 0.8









Please contact us for special case size or items not listed.

list2.gif (2126 bytes)list2a.gif (212 bytes)

LIEAN-GIMN ENTERPRISE CO., LTD.
http://www.liean-gimn.com    E-mail:liean@ms11.hinet.net
TAIWAN
NO. 7, LANE 393, FU DER 1 RD., HSI CHI, TAIPEI HSIEN, TAIWAN, R.O.C.
TEL : +886/2/27936715(REP)
FAX : +886/2/27936716 ,27926957
CHINA
NO.71, ZHANG SHEN DA DAO CHUNG, GUANGDONG PROVINCE, CHINA
TEL:+86-769-779-1341 / 779-1345
FAX:+86-769-779-1297