SQP-L Series Cement Wire Wound Resistors
p30-1.jpg (12386 bytes)
DIMENSIONS (mm) :
STYLE DIMENSIONS (mm)
SQP-L Normal Mini. Normal Mini. Normal Mini. d
L W H
1W 141 141 61 61 5.91 5.91 0.560.05
2W 181.0 ----- 6.51.0 ----- 6.51.0 ----- 0.80.05
3W 221.5 201.5 8.01.0 6.51.0 8.01.0 6.51.0 0.80.05
5W 221.5 221.5 9.51.0 8.01.0 9.01.0 8.01.0 0.80.05
5WA 251.5 ----- 6.51.0 ----- 6.51.0 ----- 0.80.05
7W 351.5 251.5 9.51.0 6.51.0 9.01.0 6.51.0 0.80.05
10W 481.5 351.5 9.51.0 9.51.0 9.01.0 9.01.0 0.80.05
15W 481.5 481.5 12.51.5 9.51.0 12.51.5 9.01.0 1.00.05
20W 601.5 601.5 141.5 12.51.5 141.5 12.51.5 1.00.05
25WA 601.5 601.5 141.5 12.51.5 141.5 12.51.5 1.00.05
ELECTRICAL CHARACTERISTICS :
Power Rating 70oC SQP-L-2W SQP-L-3W SQP-L-5W SQP-L-7W SQP-L-10W SQP-L-20W
Style SQP-L-3WS SQP-L-5WS SQP-L-7WS SQP-L-10W SQP-L-15WS SQP-L-25WS
Operating Temp. Range -55oC ~ +155oC
Max. Working Voltage 250V 350V 350V 500V 500V 500V
Max. Overload Voltage 500V 700V 700V 1000V 1000V 1000V
Dielectric Withstanding Voltage (AC) 500V 700V 700V 1000V 1000V 1000V
Value Range 5% (Ceramic core) 0.1 ~100 0.5 ~220 1 ~270
Value Range 5% (Metal Oxide Film) 110 ~100K 240 ~10K 300 ~10K
Temp. Coefficient 300ppm/oC
* a. Standard resistance is as the above list, below or over this resistance is on request.
  b. Value for Non-Inductive type is up to 50 only.

p30-3.jpg (18060 bytes) p30-4.jpg (19012 bytes)

HEAD OFFICE : 4F.No.163. SHING MING Rd. NEI-HU. TAIPEI TAIWAN. R.O.C.114
TAIWAN PLANT : NO.7, LANE 393, FU DER 1 RD., HSI CHI, TAIPEI HSIEN, TAIWAN, R.O.C.
TEL:+886/2/27936715(REP) FAX:+886/2/27936716
(DONGGUAN LIEAN GIMN ELECTRONIC CO., LTD.)
CHINA PLANT : NO. 71, ZHANG SHEN DA DAO CHUNG, ZHANG MOO TOU, DONG GUAN CITY,
GUANGDONG PROVINCE, CHINA.
TEL:+86/769/8779-1341,8779-1345 FAX:+86/769/8779-1297
E-mail: liean@ms11.hinet.net